
Boatyard · 2026
Boatyard services 2026
All boat work must be paid for in advance. All charges are inclusive of VAT at 20%.
Lifting & launching
| Haul out: collect from berth, lift and power wash the bottom (per metre) | £28.50 |
| Set down: bilge keel | £35.38 |
| Set down: into cradle (cradle rental not included) | £76.70 |
| Launching: launch and take to one of our marina berths | £25 per metre |
| Lift and hold: collect, lift out, power wash, return to berth | £32.27 per metre |
| Haul out and re-launch the next day | £36.84 per metre |
| Mid-season haul out (July & Aug only): collect, haul, wash, set down, relaunch & return | £39.84 per metre |
| Lifting vessel on or off transporter | £33.70 per metre |
An additional 25% surcharge will be added for heavily fouled boats. Hardstanding charges apply to visiting boats.
Mast stepping & unstepping
| 7m – 8.9m | £122.10 |
| 9m – 10.9m | £136.40 |
| 11m – 11.9m | £178.20 |
| Over 12m | Phone for quote |
Minimum charge 7m. Ketch & yawl etc. +50%. Booms and sails must be removed, electrics disconnected and bottle screws not seized, otherwise additional labour will be charged.
Mast storage (must have insurance)
| Alongside boats | £58.42 per mast |
| 7m – 8.9m | £69.65 per mast |
| 9m – 10.9m | £80.88 per mast |
| 11m – 11.9m | £87.10 per mast |
| Over 12m | £89.87 per mast |
Cradles & stands
| Steel cradle, 4 leg (up to 6 months) | £153.61 |
| Steel cradle, 6 leg (up to 6 months) | £175 |
| Boat stands (motor boats & lifting keel vessels) | £22.00 each |
| Monthly cradle rental | £40.80 |
Moving boats & electricity
| Collecting from or moving to berth for haul out or launch | No charge |
| Collecting from or moving to waiting moorings in the “Leavings” | £68.00 each way |
| Electricity meter rental (per month / per quarter) | £9.00 / £24.00 |
| Electricity used (metered) | At current rate |
Labour & contractors
| Labour charge (min. 1 hour, then ½ hour increments) | £63.00 |
| Marina plant and operator (min. 1 hour, then ½ hour increments) | £95.00 per hour |
| Outside contractors (by prior arrangement; insurance copy required) | £5.25 per hour |
| Outside contractors, daily | £26.25 per day |
Subject to our general terms and conditions, available on request. Minimum charge of 6m length overall. Handling charges will be subject to possible additional labour charge for handling boats in inclement weather conditions or during hours additional to the normal working week.
